WADI : International Interdisciplinary E-Research Journal
Volume 2, Issue 1,January–March 2026 / Volume 2, Issue 2,April–June 2026
ISSN: 3107-8591
| Sr. No. | Paper ID | Paper Title | Authors | Page No. | Actions |
|---|---|---|---|---|---|
| 1 | WADI-V2-I1-Volume 2, Issue 1,Jan–March 2026-P001 | Global design trends often prioritise Western aesthetics, eroding local cultural identities in visual communication | Prof. Prashant S. Acharya | 7-10 | |
| 2 | WADI-V2-I1-Volume 2, Issue 1,Jan–March 2026-P002 | Continuous AI Assistance Utility in Design Academics Can Harm Human Thinking Ability | Prof. Prashant S. Acharya | 11-16 | |
| 3 | WADI-V2-I1-Volume 2, Issue 1,Jan–Mar 2026-P003 | The Visual Thread: How Imagery Weaves Through Human Life | Prof. Prashant S. Acharya | 17-20 | |
| 4 | WADI-V2-I1-Volume 2, Issue 1,Jan–Mar 2026-P004 | Application of Artificial Intelligence in Teacher Education: Opportunities, Challenges and Pedagogical Implications in the Indian Context | Dr. Irfan Iqbal Shaikh | 21-24 | |
| 5 | WADI-V2-I1-Volume 2, Issue 1,Jan–Mar 2026-P004 | A Comparative Study of Job Satisfaction between Secondary Teachers Working in Government Aided and Private Unaided Schools | Dr. Ishwar Narayan Songare | 25-28 | |
| 6 | WADI-V1-I2-April-June 2026-P001 | Study Habits of Adults: An Analytical study | Dr. Manisha Vinay Indani & Dr. Swati Laxman Tayade | 7-10 | |
| 7 | WADI-V2-I2-April-June 2026-P002 | From Principles to Practice: The Efficacy of AI Ethics Audits in Enforcing Corporate Responsibility | Dr. Kiran Shrinivas Temkar | 11-15 | |
| 8 | WADI-V2-I2-April-June 2026-P003 | संशोधन क्षेत्रातील क्रांती : (AI) कृत्रिम बुद्धिमत्तेचा प्रभाव | प्रा. डॉ. शंकर अमृत वारके & श्री. सरदार मधुकर ठाकरे | 16-17 | |
| 9 | WADI-V2-I2-April-June 2026-P004 | Impact of AI on Learning Disable (LD) students | Mrs. Shweta Sachin Varade | 18-20 | |
| 9 | WADI-V2-I2-April-June 2026-P005 | Between less and more: Minimalism vs. maximalism in product design | Prof. Prashant S. Acharya | 21-28 | |
| 10 | WADI-V2-I2-April-June 2026-P006 | Cultural influence through colour could change human preferences in design | Prof. Prashant S. Acharya | 29-32 | |
| 11 | WADI-V2-I2-April-June 2026-P007 | The content trap: Excessive engagement is turning into manipulation | Prof. Prashant S. Acharya | 33-35 | |
| 8 | WADI-V1-I1-Jul-Sept 2025-P010 | समाधि विद्या और योग विज्ञान का रहस्य | गितांजली किरण भंगाले | 34-39 |
Prime Publishing House, Swatantrya Chowk, Mohite Complex Basement, Jalgaon – 425001